In your garden, at an outdoor BBQ or sports event, on your travelling vacation or on market days, our INSTAHUT Pop-up Gazebo is your ideal solution for instant cover outdoors. With a wide roof coverage of 300cm by 300cm, the exceptional cover is made of durable silver coating 210D Oxford fabric that is both UV and water resistant. Height can be easily adjusted with four pre-sets, ranging from 232cm to 250cm. It also features two zipped entrances and insect-proof mesh walls. Plus, the powder-coated steel frame, cross-bar frame work and steel supporting legs mean that this gazebo is no easy pushover from man or weather. The gazebo can be set up in minutes and kept away just as quickly in your car boot, van, trailer, garage or shed. Thanks to its portable design, quick and convenient hook and loop attachments, fast release and fasten rings and handy nylon inserts for hassle-free use.
Features
Powder-coated steel frame
UV-resistant and waterproof top
Mosquito and fly-proof mesh walls
Two zipped entrances
Sturdy structure
Quick and convenient
Hook and loop attachments
Assembly required
Specifications:
Brand: INSTAHUT
Fabric material: Oxford with silver coating
210D Oxford fabric roof, silver coating
Mesh sidewall with middle zipper
Assembled size: 3m x 3m
Peak height: 250m
Main frame: 25cm x 25cm, 0.5mm thick
Inner tube: 20cm x 20cm, 0.5mm thick
Cross tube: 10cm x 20cm, 0.5mm thick
Adjustable centre height: 232cm, 241cm, 250cm
Adjustable edge height:187cm, 196cm, 205cm
Carry wall: 120cm x 20cm
Colour: Grey gazebo with black carry bag
Assembly Required: Yes
Number of packages: 1
Package Content
(1)Framex1
(2)Roofx1
(3)PegsX8
(4)RopesX4
(5)Mesh wallX4
(6)Carry bagx1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to your Account Manager for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
Estimated delivery time frames:
- VIC 3 - 5 business days
- NSW, SA, ACT 4 - 8 business days
- QLD, NT, WA and TAS 7 - 10 business days
All orders are dispatched within 24-48 hours from our Melbourne and Sydney distribution centres.
PO Box’s not accepted. Learn more
Secure shipping includes:
- Secure live courier tracking
- Free freight protection
- 12-month warranty
Payday Deals generally offers a 12-month warranty on all products, unless stated otherwise. Some products will be provided with extended warranty for your peace of mind.
Click here to view our change of mind returns policy.